Product
Resistance heaters・Measuring equipments・Related equipments
Features
- This is a method for heating and quenching steel products (plates, pipes, round bars) by passing low-voltage currents through the workpiece. Heat is generated without waste of electric current flowing through the steel material.
- Heat treatment of steel plates, pipes, round bars, etc. by resistance heating
- Heating equipment with DC inverter improves productivity because heat treatment can be performed in a short time, reducing energy loss and contributing to energy saving.
- Current switching during heating is up to 255 conditions.Analog input is also possible.
- Primary constant current control, constant-voltage control selectable
- High efficiency about twice compared to tha of high-frequency heaing equipment
- Three-phase power supply is highly efficient and the capacity of power supply is one-third compared to that of single phase AC
Options
Touch panel heating control system |
Primary side breaker |
Work set jig, secondary cable, etc. |
Specification table
We will propose various specifications on every customer request.
Workpiece
Heat treatment of stabilizers, springs and hot stamping materials |
Heating of forged parts |
Features
- The cooling system is forced air-cooled by a heat exchanger and fan, and refrigerants such as CFCs are not used.
- Built-in tank eliminates the need to connect water supply and drainage pipes
- Drastically Reduced Cooling Water Consumption at Plants
Options
Different voltages can be supported.(Step-down transformer added) |
Specification table
Model | CU-4003 | CU-8006 | CU-12007 |
---|---|---|---|
Primary power Source | Single phase 200 V 50/60 Hz | Three-phase 200V 50/60Hz | Three-phase 200V 50/60Hz |
Cooling capacity (w) (50/60Hz) |
3,830/4,410 | 8,300/9,000 | 13,000/14,000 |
Discharge Rate (L/min) (50/60Hz) |
8.5/10 | 40/50 | 40/50 |
Maximum discharge pressure (MPa) (50/60Hz) |
0.2/0.25 | 0.25/0.3 | 0.3/0.4 |
Tank capacity (L) | 12 | 28 | 35 |
Power consumption (w) (50/60Hz) |
550/850 | 1,100/1,300 | 1,700/2,500 |
Dry mass(kg) | 60 | 90 | 130 |
Note 1) The cooling capacity value depends on the difference between the outside air temperature and the cooling water temperature.
Features
- Equipment for measuring welding current and energization cycles of resistance welding machines
- Measurement results can be displayed and printed on graphic-type fluorescent displays and printers in the form of numerical values and waveforms.
- Measuring data of the past 4,000 dots can be stored in the built-in memory.
- 15 types of monitor conditions can be set. If the measurement result exceeds the range, the alarm is displayed, the buzzer sounds, and the relay outputs are used to notify the user.
Specification table
Model | WS-80rev2 |
---|---|
Outer dimensions(mm) | W240×D300×H180 |
Weight(kg) | 6.1kg (approximate) |
Language | English |
Power Source | AC100-120V、50/60Hz |
Temperature(℃) | Normal: 0 to 40[°C] |
Humidity | 90% or less non-condensing |
Corresponding welding machine | Various welding machines for single-phase alternating current, single-phase rectifying, three-phase rectifying, capacitors (peak current values), and inverters |
Supported power source frequencies | 50/60Hz(ex-work:50Hz To be changed accoding to region) |
Current measurement range(kA) | 0.50~5.00(kA)、2.0~20.0(kA)、5.0~50.0(kA)10.0~100(kA) ※The above are the ranges for the standard-supplied toroidal coils. |
Measurement time(cyc) | 0.5~99 |
Accuracy of current measurement | ±2%F.S. |
Flow angle measurement range(°) | 30-180 |
Internally held data | Measured data of the past 4,000 dots |
Communication Interface | RS-232C |
Note 1) Accessories: 1 toroidal coil (1B8L5), 1 power source cord, 1 volumen recording sheets
Features
- Compact, easy-to-carry welding meter
- Measure welding current and energization times
- Connect to PC via USB. Easy transfer of measurement data (using dedicated software for PC)
- To be used as electrode pressure gauge by connecting electrode and force sensor(Options)
Options
Toroidal coil |
Pressure sensor |
Cable |
Specification table
Model | WS-100 |
---|---|
Outer dimensions(mm) | W160×D87×H33 |
Weight(g) | 450 g (including battery and case cover) |
Language | English |
Power Source | Ni-MH nickel・hydrogen Battery, Four pieces AA cells(Aasize)(recommended and accessories at shipment) 1.5V alkalines batteries can also used under temporary condition. At the same time AC adaptar cannot be used. |
How to charge | Charge with dedicated AC adapter (USB-charging not possible)/Input: AC100 to 240V50/60Hz/Out: DC9V1.3A |
Charging time | Approximately 3.5 hours per charge, time varies depending on the ambient environment |
Continuous operation time | Approximately 8 hours (when Ni-MH battery is fully charged) * When the backlight is turned off |
Temperature(℃) | Normal: 0 to 40[°C]/Charging: 5 to 30[°C] |
Humidity | 90% or less non-condensing |
Corresponding welding machine | Various welding machines for single-phase alternating current, single-phase rectifying, three-phase rectifying, and inverters |
Supported power source frequencies | 50/60Hz(ex-work:50Hz To be changed accoding to region) |
Current sensor (toroidal coil) | 150mV/1,000A * Options 10 times sensitivity, 1/2 sensitivity, manual setting (1times sensitivity 1B4S3UL is included as standard accessory) |
Current measurement range(kA) | AC:0.60~6.00(kA)、2.5~25.0(kA)、5.0~50.0(kA)/DC:1.00~10.00(kA)、2.5~25.0(kA)、5.0~50.0(kA) ※The above is the range for standard toroidal coils. |
Measurement time(cyc) | 0.5~99 |
Accuracy of current measurement | ±2%F.S. |
Flow angle measurement range(°) | 30-180 |
Internally held data | Per dot: Max. 10,000 points/per cycle: Max. 50 points/Waveform: Max. 3 points |
Communication Interface | USB TypeB (TypeB-TypeA PC-Cable) |
Electrode force Measuring Range(kN) | 0.5-10.0 |
Specification table
Model | RF-32P-1 | RF-32P-2 |
---|---|---|
Measurement method | Sealed hydraulic type | Sealed hydraulic type |
Measuring range (kN) | 0.5~10 | 1~20 |
Scale range (kN) | 0.2 | 0.5 |
Measurement accuracy | Within ±3% of full scale | Within ±3% of full scale |
CONTACT
As a full-line joining machine manufacturer, we provide optimal solutions to the diverse needs of our customers.