Product
Stationary spot welding machines
Series Features
-
01
High-quality nuts and bolt welding possible
-
02
Wide range of variations
-
03
Easy coordination with feeder via feeder interface
-
04
Possible to detect defects with linear encoders
-
05
Easy coordination with robots in a dedicated model
-
06
EtherNet communication enables welding condition control and welding result monitoring (Options)
-
07
Reduced wiring through EtherNet/IP communication (Options)
-
08
Customization support
-
09
Overseas support
Series Options
Communication board | Enables EtherNet and EtherNet/IP communications |
Platen | Supports high quality welding by attaching jigs and applying pressure directly above |
Stand | Used to increase working hight. |
Device to check water volume | Allows visual check of cooling water |
Condition box (operation) | Easy condition change with switch at hand |
Variable pressurization | Compatible with aluminum welding |
Various electrode | Selectable electrode for spot welding, nut and bolt welding |
Air saving | Air consumption reduced by 20 to 40% |
Series Product Details
Features
- High-quality welding of nuts and bolts to high-tensile steel by pilot current
- Pilot current individually monitored, error detected
- Equipped with a current control mode (HCCL) that is compatible with insulating coatings such as mill scale
- Rated capacity 35 kVA to 100kVA lineup
- Lineup of throat depth 400mm and 600mm
- Lineup of electrode force 6kN and 10kN
- Lineup of electrode stroke 75mm, 115mm, and 155mm
- Lineup of spot welding models, nut welding models, and bolt welding models
Specification table
Model | Rated capacity(kVA) | Maximum short circuit current (A) | Maximum electrode force (kN) |
---|---|---|---|
NDZ-035-46B* | 35 | 17,000 | 6 |
NDZ-035-66B* | 35 | 15,000 | 6 |
NDZ-050-46B* | 50 | 20,000 | 6 |
NDZ-050-41B* | 50 | 20,000 | 10 |
NDZ-050-66B* | 50 | 17,000 | 6 |
NDZ-070-41B* | 70 | 25,000 | 10 |
NDZ-070-61B* | 70 | 21,000 | 10 |
NDZ-100-41B* | 100 | 33,000 | 10 |
NDZ-100-61B* | 100 | 27,000 | 10 |
Workpiece
Steel sheet | t0.6~t4.5 |
---|---|
Nut | M5 to M14 projection |
Bolt | M5 to M12 projection |
Related products and combined products
Features
- Wide Welding Condition Range for Welding of Plated Steel Sheets
- Reducing scattering and improving quality, equipment, and the environment
- Flicker reduction with a three-phase balanced load
- Compatible with a wide range of materials, including steel plates, aluminum alloys, and stainless steel
- Rated capacity 50 kVA to 150kVA
- Lineup of throat depth 400mm and 600mm
- Lineup of electrode force 6kN and 10kN
- Lineup of electrode stroke 75mm, 115mm, and 155mm
- Lineup of spot welding models, nut welding models, and bolt welding models
Specification table
Model | Rated capacity (kVA) | Maximum short circuit current (A) | Maximum electrode force (kN) |
---|---|---|---|
NDZ-E50-46B* | 50 | 22,000 | 6 |
NDZ-E50-41B* | 50 | 22,000 | 10 |
NDZ-E50-66B* | 50 | 21,000 | 6 |
NDZ-E50-61B* | 50 | 21,000 | 10 |
NDZ-E70-46B* | 70 | 27,000 | 6 |
NDZ-E70-41B* | 70 | 27,000 | 10 |
NDZ-E70-66B* | 70 | 26,000 | 6 |
NDZ-E70-61B* | 70 | 26,000 | 10 |
NDZ-HA0-41B* | 100 | 32,000 | 10 |
NDZ-HA0-61B* | 100 | 31,000 | 10 |
NDZ-EF0-41B* | 150 | 42,000 | 10 |
Workpiece
Steel sheet | t0.6~t4.5 |
---|---|
Nut | M5 to M14 projection |
Bolt | M5 to M12 projection |
Related products and combined products
Features
- No polar effect. Improved electrode life
- Wide Welding Condition Range for Welding of Plated Steel Sheets
- Reducing scattering and improving quality, equipment, and the environment
- Flicker reduction with a three-phase balanced load
- Compatible with a wide range of materials, including steel plates, aluminum alloys, and stainless steel
- Lineup of rated capacity 50kVA and 70kVA
- Lineup of throat depth 400mm and 600mm
- Lineup of electrode force 6kN and 10kN
- Lineup of electrode stroke 75mm, 115mm, and 155mm
- Lineup of spot welding models, nut welding models, and bolt welding models
Specification table
Model | Rated capacity (kVA) | Maximum short circuit current (A) | Maximum electrode force (kN) |
---|---|---|---|
NDZ-A50-46B* | 50 | 20,000 | 6 |
NDZ-A50-41B* | 50 | 20,000 | 10 |
NDZ-A50-66B* | 50 | 17,000 | 6 |
NDZ-A50-61B* | 50 | 17,000 | 10 |
NDZ-A70-46B* | 70 | 25,000 | 6 |
NDZ-A70-41B* | 70 | 25,000 | 10 |
NDZ-A70-66B* | 70 | 21,000 | 6 |
NDZ-A70-61B* | 70 | 21,000 | 10 |
Workpiece
Steel sheet | t0.6~t4.5 |
---|---|
Nut | M5 to M14 projection |
Bolt | M5 to M12 projection |
Related products and combined products
Features
- Reduction of power consumption by short-time, high-current welding
- High-quality welding by short-time, high-current welding
- Low load input
- High quality nut and bolt welding for hot stamping materials
- Welding with less heat strain and burn
- Resistant to variations in power source voltages
- Various current-carrying waveform/pattern such as constant current control
- Lineup of electrode force 6kN and 10kN
- Lineup of spot welding models, nut welding models, and bolt welding models
Specification table
Model | Nominal energy (kJ) | Peak value of output short circuit current (A) | Maximum electrode force (kN) |
---|---|---|---|
NDZ-CA0-46B* | 3 | 50,000 | 6 |
NDZ-CA0-41B* | 3 | 50,000 | 10 |
Workpiece
Steel sheet | – |
---|---|
Aluminum | – |
Nut | M5~M12 |
Bolt | M5~M12 |
Related products and combined products
Series Features
-
01
The lower arm can be adjusted to four level according to the a wide variety fo workpiece.
-
02
High-quality nuts and bolt welding possible
-
03
Wide range of variations
-
04
Easy coordination with feeder via feeder interface
-
05
Possible to detect defects with linear encoders
-
06
Easy coordination with robots in a dedicated model
-
07
Ethernet communication enables welding condition control and welding result monitoring (Options)
-
08
Reduced wiring through EtherNet/IP communication (Options)
-
09
Customization support
-
10
Overseas support
Series Options
Communication board | Enables Ethernet and EtherNet/IP communications |
Platen | Supports high quality welding by attaching jigs and applying pressure directly above |
Stand | Used to increase working hight. |
Device to check water volume | Allows visual check of cooling water |
Condition box (operation) | Easy condition switching with switch at hand |
Variable pressurization | Compatible with aluminum welding |
Various electrode | Selectable electrode for spot welding, nut and bolt welding |
Air saving | Air consumption reduced by 20 to 40% |
Series Product Details
Features
- High-quality welding of nuts and bolts to high-tensile steel by pilot current
- Pilot current individually monitored, error detected
- Equipped with a current control mode (HCCL) that is compatible with insulating coatings such as mill scale
- Lineup of rated capacity 70 kVA and 100kVA
- Lineup of throat depth 400mm and 600mm
- Lineup of electrode force 6kN and 10kN
- Lineup of electrode stroke 115mm and 155mm
- Lineup of spot welding models, nut welding models, and bolt welding models
Specification table
Model | Rated capacity (kVA) | Maximum short circuit current (A) | Maximum electrode force (kN) |
---|---|---|---|
NDZ-070-57K* | 70 | 22,000 | 6 |
NDZ-070-51K* | 70 | 22,000 | 10 |
NDZ-070-77K* | 70 | 18,000 | 6 |
NDZ-100-51K* | 100 | 30,000 | 10 |
NDZ-100-77K* | 100 | 25,000 | 6 |
Related products and combined products
Features
- Due to direct current, there is almost no current drop even if stationary arm is decreased.
- Wide Welding Condition Range for Welding of Plated Steel Sheets
- Reducing scattering and improving quality, equipment, and the environment
- Flicker reduction with a three-phase balanced load
- Compatible with a wide range of materials, including steel plates, aluminum alloys, and stainless steel
- Lineup of rated capacity from 75 kVA to 150kVA
- Lineup of throat depth 400mm and 600mm
- Lineup of electrode force 6kN and 10kN
- Lineup of electrode stroke 115mm and 155mm
- Lineup of spot welding models, nut welding models, and bolt welding models
Specification table
Model | Rated capacity(kVA) | Maximum short circuit current (A) | Maximum electrode force (kN) |
---|---|---|---|
NDZ-E75-57K* | 75 | 28,000 | 6 |
NDZ-E75-51K* | 75 | 28,000 | 10 |
NDZ-E75-77K* | 75 | 27,000 | 6 |
NDZ-HA0-51K* | 100 | 32,000 | 10 |
NDZ-HA0-77K* | 100 | 31,000 | 6 |
NDZ-EF0-51K* | 150 | 42,000 | 10 |
Related products and combined products
Series Features
-
01
High-quality nuts and bolt welding possible
-
02
Wide range of variations
-
03
Customization support
-
04
Drastic decrease in air loss and high-speed operation
-
05
One-touch stroke switching
-
06
Easy coordination with feeder via feeder interface
Series Options
60 Condition selection type handy operation box | |
Electro-pneumatic proportional valve compatible | |
Platen | Supports high quality welding by attaching jigs and applying pressure directly above |
Stand | Used to increase working hight. |
Galvanometer | Device to check water volume |
Various electrode | Selectable electrode for spot welding, nut and bolt welding |
Series Product Details
Features
- High-quality welding of nuts and bolts to high-tensile steel by pilot current
- Pilot current individually monitored, error detected
- Lineup of rated capacity 50 kVA and 100kVA
- Lineup of throat depth 400mm and 600mm
- Lineup of electrode force 6kN and 10kN
- Electrode stroke 115mm
Options
60 Condition selection type handy operation box |
Electro-pneumatic proportional valve compatible |
Specification table
Model | Rated capacity(kVA) | Maximum short circuit current (A) | Maximum electrode force (kN) | Rated temporary voltage(V) |
---|---|---|---|---|
NDZ-050-46GSZ-J-E | 50 | 17,000 | 6 | 400 |
NDZ-050-66GSZ-J-E | 50 | 14,000 | 6 | 400 |
NDZ-050-41GSZ-J-E | 50 | 17,000 | 10 | 400 |
NDZ-050-61GSZ-J-E | 50 | 14,000 | 10 | 400 |
NDZ-050-46GSZ-A-E | 50 | 17,000 | 6 | 200 |
NDZ-050-66GSZ-A-E | 50 | 14,000 | 6 | 200 |
NDZ-050-41GSZ-A-E | 50 | 17,000 | 10 | 200 |
NDZ-050-61GSZ-A-E | 50 | 14,000 | 10 | 200 |
NDZ-070-46GSZ-J-E | 70 | 22,000 | 6 | 400 |
NDZ-070-66GSZ-J-E | 70 | 18,000 | 6 | 400 |
NDZ-070-41GSZ-J-E | 70 | 22,000 | 10 | 400 |
NDZ-070-61GSZ-J-E | 70 | 18,000 | 10 | 400 |
Workpiece
Steel sheet | t1.2~t4 |
---|---|
Nut | M5 to M14 projection |
Bolt | M5 to M12 projection |
Related products and combined products
Features
- Wide Welding Condition Range for Welding of Plated Steel Sheets
- Reducing scattering and improving quality, equipment, and the environment
- Flicker reduction with a three-phase balanced load
- Compatible with a wide range of materials, including steel plates, aluminum alloys, and stainless steel
- Lineup of rated capacity 50kVA and 70kVA
- Lineup of throat depth 400mm and 600mm
- Lineup of electrode force 6kN and 10kN
- Lineup of electrode stroke 115mm
- Lineup of spot welding models, nut welding models, and bolt welding models
Options
99 Condition selection type handy operation box |
Electro-pneumatic proportional valve compatible |
Specification table
Model | Rated capacity(kVA) | Maximum short circuit current (A) | Maximum electrode force (kN) | Rated temporary voltage (V) |
---|---|---|---|---|
NDZ-D50-46GSZ-S-E | 50 | 22,000 | 6 | 400 |
NDZ-D50-66GSZ-S-E | 50 | 21,000 | 6 | 400 |
NDZ-D50-41GSZ-S-E | 50 | 22,000 | 10 | 400 |
NDZ-D50-61GSZ-S-E | 50 | 21,000 | 10 | 400 |
NDZ-D50-46GSZ-U-E | 50 | 19,000 | 6 | 200 |
NDZ-D50-66GSZ-U-E | 50 | 19,000 | 6 | 200 |
NDZ-D50-41GSZ-U-E | 50 | 19,000 | 10 | 200 |
NDZ-D50-61GSZ-U-E | 50 | 19,000 | 10 | 200 |
NDZ-D70-46GSZ-S-E | 70 | 27,000 | 6 | 400 |
NDZ-D70-66GSZ-S-E | 70 | 26,000 | 6 | 400 |
NDZ-D70-41GSZ-S-E | 70 | 27,000 | 10 | 400 |
NDZ-D70-61GSZ-S-E | 70 | 26,000 | 10 | 400 |
Features
- No polar effect. Improved electrode life
- Wide Welding Condition Range for Welding of Plated Steel Sheets
- Reducing scattering and improving quality, equipment, and the environment
- Flicker reduction with a three-phase balanced load
- Compatible with a wide range of materials, including steel plates, aluminum alloys, and stainless steel
- Lineup of rated capacity 50kVA and 70kVA
- Lineup of throat depth 400mm and 600mm
- Lineup of electrode force 6kN and 10kN
- Lineup of electrode stroke 115mm
- Lineup of spot welding models, nut welding models, and bolt welding models
Options
99 Condition selection type handy operation box |
Electro-pneumatic proportional valve compatible |
Specification table
Model | Rated capacity(kVA) | Maximum short circuit current (A) | Maximum electrode force (kN) | Rated primary voltage (V) |
---|---|---|---|---|
NDZ-A50-46GSZ-S-E | 50 | 17,000 | 6 | 400 |
NDZ-A50-66GSZ-S-E | 50 | 14,000 | 6 | 400 |
NDZ-A50-41GSZ-S-E | 50 | 17,000 | 10 | 400 |
NDZ-A50-61GSZ-S-E | 50 | 14,000 | 10 | 400 |
NDZ-A50-46GSZ-U-E | 50 | 17,000 | 6 | 200 |
NDZ-A50-66GSZ-U-E | 50 | 14,000 | 6 | 200 |
NDZ-A50-41GSZ-U-E | 50 | 17,000 | 10 | 200 |
NDZ-A50-61GSZ-U-E | 50 | 14,000 | 10 | 200 |
NDZ-A70-46GSZ-S-E | 70 | 22,000 | 6 | 400 |
NDZ-A70-66GSZ-S-E | 70 | 18,000 | 6 | 400 |
NDZ-A70-41GSZ-S-E | 70 | 22,000 | 10 | 400 |
NDZ-A70-61GSZ-S-E | 70 | 18,000 | 10 | 400 |
CONTACT
As a full-line joining machine manufacturer, we provide optimal solutions to the diverse needs of our customers.