Product
Transformers for resistance welding
Series Features
-
01
High durability
-
02
To be mounted on various welding machines
-
03
45-240kVA in a wealth of lineup
-
04
The tap changer type can switch the output voltage in two stages.
Series Product Details
Specification table
Model | Rated capacity (kVA) | Frequency (Hz) | Input voltage (V) | Secondary voltage TAP L |
Secondary voltage TAP H |
Turn ratio TAP L |
Turn ratio TAP H |
Weight (kg) | Paint color |
---|---|---|---|---|---|---|---|---|---|
WT4T-90-385-*-A | 90 | 50 | 380 | 5.8 | 7.0 | 65 | 54 | 106 | OR |
WT4T-90-405-*-A | 90 | 50 | 400 | 6.1 | 7.4 | 65 | 54 | 106 | OR |
WT4T-90-415-*-A | 90 | 50 | 415 | 6.3 | 7.6 | 65 | 54 | 106 | OR |
WT4T-100-466-*-A | 100 | 60 | 460 | 7.0 | 8.5 | 65 | 54 | 106 | OR |
WT4T-105-486-*-A | 105 | 60 | 480 | 7.3 | 8.8 | 65 | 54 | 106 | OR |
WT4T-70-200-*-A | 70 | 50/60 | 200 | 6.4 | 8.0 | 31 | 25 | 106 | OR |
WT4T-100-386-*-A | 100 | 60 | 380 | 6.4 | 7.9 | 59 | 48 | 100 | OR |
WT4T-100-406-*-A | 100 | 60 | 400 | 6.7 | 8.3 | 59 | 48 | 100 | OR |
WT4T-110-446-*-A | 110 | 60 | 440 | 7.4 | 9.1 | 59 | 48 | 100 | OR |
WT4T-115-385-*-A | 115 | 50 | 380 | 7.4 | 9.0 | 51 | 42 | 126 | DG |
WT4T-115-405-*-A | 115 | 50 | 400 | 7.8 | 9.5 | 51 | 42 | 126 | DG |
WT4T-115-415-*-A | 115 | 50 | 415 | 8.1 | 9.8 | 51 | 42 | 126 | DG |
WT4T-130-466-*-A | 130 | 60 | 460 | 9.0 | 10.9 | 51 | 42 | 126 | DG |
WT4T-135-486-*-A | 135 | 60 | 480 | 9.4 | 11.4 | 51 | 42 | 126 | DG |
WT4T-125-386-*-A | 125 | 60 | 380 | 8.4 | 10.0 | 45 | 38 | 119 | DG |
WT4T-125-406-*-A | 125 | 60 | 400 | 8.8 | 10.5 | 45 | 38 | 119 | DG |
WT4T-135-446-*-A | 135 | 60 | 440 | 9.7 | 11.5 | 45 | 38 | 119 | DG |
WT4T-150-385-*-A | 150 | 50 | 380 | 9.7 | 11.5 | 39 | 33 | 142 | WH |
WT4T-150-405-*-A | 150 | 50 | 400 | 10.2 | 12.1 | 39 | 33 | 142 | WH |
WT4T-150-415-*-A | 150 | 50 | 415 | 10.6 | 12.5 | 39 | 33 | 142 | WH |
WT4T-170-466-*-A | 170 | 60 | 460 | 11.7 | 13.9 | 39 | 33 | 142 | WH |
WT4T-180-486-*-A | 180 | 60 | 480 | 12.3 | 14.5 | 39 | 33 | 142 | WH |
WT4T-175-386-*-A | 175 | 60 | 380 | 10.5 | 12.6 | 36 | 30 | 134 | WH |
WT4T-175-406-*-A | 175 | 60 | 400 | 11.1 | 13.3 | 36 | 30 | 134 | WH |
WT4T-190-446-*-A | 190 | 60 | 440 | 12.2 | 14.6 | 36 | 30 | 134 | WH |
Specification table
Model | Rated capacity (kVA) | Frequency (Hz) | Input voltage (V) | Secondary voltage | Turn ratio | Weight (kg) | Paint color |
---|---|---|---|---|---|---|---|
WT4N-115-205-*-A | 115 | 50 | 200 | 9.5 | 21 | 123 | DG |
WT4N-125-206-*-A | 125 | 60 | 200 | 10.5 | 19 | 116 | DG |
WT4N-150-205-Z-A | 150 | 50 | 200 | 11.7 | 17 | 140 | WH |
WT4N-175-206-Z-A | 175 | 60 | 200 | 13.3 | 15 | 134 | WH |
WT4N-165-405-A | 165 | 50 | 400 | 14.8 | 27 | 165 | RE |
WT4N-200-405-A | 200 | 50 | 400 | 16.6 | 24 | 187 | BK |
WT4N-190-406-A | 190 | 60 | 400 | 16.6 | 24 | 165 | RE |
WT4N-240-406-A | 240 | 60 | 400 | 19.0 | 21 | 187 | BK |
Specification table
Model | Rated capacity (kVA) | Frequency (Hz) | Input voltage (V) | Secondary voltage TAP 1 | Secondary voltage TAP 2 | Secondary voltage TAP 3 | Secondary voltage TAP 4 | Turn ratio TAP 1 | Turn ratio TAP 2 | Turn ratio TAP 3 | Turn ratio TAP 4 | Weight (kg) | Paint color |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WT4S-45-405-A | 45 | 50 | 400 | 5.5 | 6.1 | 6.7 | 7.4 | 72 | 65 | 59 | 54 | 76 | OR |
WT4S-50-406-A | 50 | 60 | 400 | 6.0 | 6.7 | 7.5 | 8.3 | 66 | 59 | 53 | 48 | 74 | OR |
WT4S-45-205-A | 45 | 50 | 200 | 5.6 | 6.3 | 6.9 | 7.4 | 36 | 32 | 29 | 27 | 76 | OR |
WT4S-50-206-A | 50 | 60 | 200 | 6.3 | 7.1 | 8.0 | 8.7 | 32 | 28 | 25 | 23 | 74 | OR |
Series Features
-
01
To be used in combination with a portable gun
-
02
Equipped with two pneumatic circuits and a cooling water circuit. One unit accomodate up to two portable guns.
-
03
Primary and secondary coils are resin molded, with a long life and high reliability.
-
04
A lol of variation according to welding target,current and duty cycle
Series Product Details
Features
- Timer decks are not required
- Wiring and piping between timer and transformer are not required.
- Easy start-up after installation
- Cost-reduction by integrating timer and transformer
Specification table
Model | Rated input voltage (V) |
Rated Frequency (Hz) |
Rated capacity (kVA) |
Secondary voltage (V) |
Turn ratio | Weight (with two pneumatic pressurization systems) (kg) |
Cooling water flow volume (L/min) |
---|---|---|---|---|---|---|---|
PACTHN2-150J | 400 | 50 | 150 | 21 | 19 | 210 | 10 |
PACTHN2-150J | 400 | 60 | 150 | 23.5 | 17 | 210 | 10 |
※Reference value
Kickless cable Cross-sectional area 200mm² Maximal welding current 16,000A in case of length 2.5m
In case of rated frequency 50Hz, maximum input 330kVA permissible duty cycle 9.9%/
In case of rated frequency 60Hz, manimum input 380kVA permissible duty cycle 7.9%
Specification table
Model | Rated input voltage (V) |
Rated frequency (Hz) |
Rated capacity (kVA) |
Secondary voltage (V) |
Turn ratio | Weight (with two pneumatic pressurization systems) (kg) |
Cooling water flow volume (L/min) |
---|---|---|---|---|---|---|---|
NHAHN-150J | 400 | 50 | 150 | 21.0 | 19 | 179 | 6 |
NHAHN-150J | 200 | 50 | 150 | 21.0 | 9.5 | 179 | 6 |
NHAHN-150J | 400 | 60 | 150 | 23.5 | 17 | 179 | 6 |
NHAHN-150J | 200 | 60 | 150 | 23.5 | 8.5 | 179 | 6 |
NHAH-235 | 400 | 50 | 235 | 33.3 | 12 | 262 | 6 |
NHAH-235 | 200 | 50 | 235 | 33.3 | 6 | 262 | 6 |
NHAH-235 | 400 | 60 | 235 | 36.4 | 11 | 262 | 6 |
NHAH-235 | 200 | 60 | 235 | 36.4 | 5.5 | 262 | 6 |
※Reference value
NHAHN-150J… kickless cable cross-sectional area 200mm², max. welding current 16,000A in case of length 2.5m
In case of rated frequency 50Hz, maximum input 330kVA permissible duty cycle 9.9%/
In case of rated frequency 60Hz, manimum input 380kVA permissible duty cycle 7.9%
NHAH-235… kickless cable cross-sectional area 200mm², max. welding current 22,000A in case of length 2.5m
In case of rated frequency 50Hz, maximum input 735kVA permissible duty cycle 5.1%/
In case of rated frequency 60Hz, manimum input 800kVA permissible duty cycle 4.3%
Features
- Reduction of power source facilities by reducing the max. power and improving the power factor compared with the AC type
Specification table
Model | Rated input voltage (V) |
Rated frequency (Hz) |
Rated capacity (kVA) |
Secondary voltage (V) |
Turn ratio | Weight (with two pneumatic pressurization systems) (kg) |
Cooling water flow vplume (L/min) |
---|---|---|---|---|---|---|---|
NRHAH-115 | 400 | 50/60 | 115 | DC15.8 | 23 | 190 | 10 |
NRHAH-115 | 200 | 50/60 | 115 | DC15.8 | 11.5 | 190 | 10 |
※Reference value
In case of single-wire reciprocating cable cross-sectional area 200mm² and length 3.0m Max. welding current 15,000A maximum input 265kVA permissible duty cycle 9.7%
CONTACT
As a full-line joining machine manufacturer, we provide optimal solutions to the diverse needs of our customers.